Information
on CVRN
Retention and Resources (updated 2008)
| Characteristic | KPNC | KPCO | FCHP | GHC | GHS | HFHS | HPHC | HPRF | KPH | KPNW |
|---|---|---|---|---|---|---|---|---|---|---|
| Retention of ‘02 cohort, % | ||||||||||
| 1-year | 87 | 83 | 95 | 80 | 85 | 84 | 79 | 77 | 85 | 83 |
| 3-year | 75 | 66 | 92 | 63 | 75 | 68 | 55 | 57 | 72 | 63 |
| 5-year | 66 | 56 | 92 | 51 | 60 | 56 | - | 44 | 63 | 52 |
| Structure | ||||||||||
| Staff/group, % | 100 | 100 | 53 | 80 | 90 | 65 | 10* | 33 | 100 | 100 |
| Independent Phys Assn, % | 0 | 0 | 46 | 20 | 10 | 30 | 78 | 0 | 0 | 0 |
| Preferred provider, % | 0 | 0 | 1 | 0 | 0 | 5 | 12 | 67 | 0 | 0 |
| Resources - Staff | ||||||||||
| Staff physicians | 7000 | 700 | 246 | 801 | 720 | 800 | 380* | 829* | 400 | 700 |
| Contracted physicians | - | 1734 | 2300 | 2400 | 5000 | 4,300 | 37,000* | 24,924* | - | - |
| Primary care providers | 2,098 | 267 | 960 | 518 | 1500 | 1672 | 8000* | 10,651* | 210 | 326 |
| Resources - Infrastructure | ||||||||||
| Clinic sites | 59 | 17 | 20 | 30 | 41 | 25 | >500 | 650 | 17 | 27 |
| Hospitals | 17 | 3 | 1 | 1 | 3 | 8 | 135 | 3 | 1 | 9 |
*Affiliated hospitals and providers |
||||||||||
| Characteristic | KPSC | KPSE | LSHS | MCRF | S&W | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retention of ‘02 cohort, % | ||||||||||||||||
| 1-year | 86.3 | 87 | 85 | 88 | . | |||||||||||
| 3-year | 70 | 67 | N/A | 73 | . | |||||||||||
| 5-year | 61.6 | 54 | N/A | 68 | . | |||||||||||
| Structure | ||||||||||||||||
| Staff/group, % | 100 | 90 | 90 | 85 | 80 | |||||||||||
| Independent Phys Assn, % | 0 | 10 | 10 | 15 | 20 | |||||||||||
| Preferred provider, % | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Resources - Staff | ||||||||||||||||
| Staff physicians | 6246 | 221 | 250 | 741 | 606 | |||||||||||
| Contracted physicians | 0 | 525 | 3,000 | 726 | 719 | |||||||||||
| Primary care providers | ~1,500 | 79 | 115 | 530 | 427 | |||||||||||
| Resources - Infrastructure | ||||||||||||||||
| Clinic sites | 130 | 10 | 20 | 41 | 35 | |||||||||||
| Hospitals | 12 | 3 | 5 | >12 | 19 | |||||||||||
*Affiliated hospitals and providers |
||||||||||||||||
