Information
on CVRN
Demographics
| Characteristic | KPNC | KPCO | FCHP | GHC | GHS | HFHS | HPHC | HPRF | KPH | KPNW |
|---|---|---|---|---|---|---|---|---|---|---|
| Total enrollment x 1,000 |
3,260 | 434 | 190 | 540 | 210 | 140 | 805 | 620 | 225 | 487 |
| Member age, years, % | ||||||||||
| <24 | 30 | 30 | 29 | 30 | 32 | 32 | 34 | 36 | 32 | 31 |
| 25-44 | 27 | 27 | 24 | 24 | 30 | 27 | 30 | 29 | 28 | 26 |
| 45-64 | 29 | 29 | 27 | 33 | 26 | 31 | 33 | 27 | 28 | 30 |
| 65-74 | 8 | 8 | 9 | 7 | 7 | 1 | 2 | 4 | 6 | 7 |
| >75 | 6 | 6 | 11 | 6 | 5 | 10 | 1 | 4 | 5 | 5 |
| Race, % | ||||||||||
| White/European | 62 | 75 | 87 | 82 | 95 | 54 | 75 | 85 | 25 | 40.4 |
| Black/African-American | 6 | 6 | 2 | 3 | 2.5 | 37 | 16 | 6 | <1 | 1.3 |
| Asian American | 17 | 2 | 3 | 6 | <1 | 2.5 | 5 | 5 | 63 | 0.2 |
| Hispanic | 12 | 15 | 8 | 4 | 1.4 | 1 | 4 | 4 | 3 | -- |
| Native American | 2 | 1 | <1 | 1 | <1 | <1 | <1 | <1 | <1 | 1.9 |
| Other* | 13 | 1 | 0 | 3 | <1 | 4.5 | 0 | 0 | 17 | 59.7 |
| Gender, % | ||||||||||
| Female | 52 | 53 | 51 | 53 | 51 | 56 | 52 | 52 | 51 | 52 |
| Characteristic | KPSC | KPSE | LSHS | MCRF | S&W |
|---|---|---|---|---|---|
| Total enrollment x 1,000 |
3,228 | 286 | 240 | 175 | 183 |
| Member age, years, % | |||||
| <24 | 34 | 32 | 34 | 31 | 33 |
| 25-44 | 27 | 34 | 29 | 23 | 27 |
| 45-64 | 28 | 27 | 26 | 26 | 25 |
| 65-74 | 7 | 4 | 7 | 9 | 8 |
| >75 | 5 | 3 | 5 | 10 | 7 |
| Race, % | |||||
| White/European | 38 | 63 | 55 | 97 | 84 |
| Black/African-American | 8 | 33 | 1 | <1 | 8 |
| Asian American | 10 | <1 | 1 | <1 | 2 |
| Hispanic | 41 | <1 | 38 | <1 | 7 |
| Native American | <1 | <1 | 2 | <1 | 1 |
| Other* | <1 | 4 | 0 | <1 | 7 |
| Gender, % | |||||
| Female | 51 | 52 | 52 | 53 | 53 |
* Includes Unknown
